Web Hosting Packages
![]() | ![]() | |||
| Package Name | Goan ML 2 | Goan ML 5 | Goan ML 10 | Goan ML 25 |
| Disk Storage (Space) | 3 GB (3000 MB) | 6 GB (6000 MB) | 11 GB (11000 MB) | 30 GB (30000 MB) |
| Bandwidth / Month | 100 GB (100000 MB) | 100 GB (100000 MB) | 100 GB (100000 MB) | 100 GB (100000 MB) |
| Domains Hosted | 1 | 5 | 10 | 25 |
| Control Panel | cPanel | cPanel | cPanel | cPanel |
| Free Domain | ![]() | ![]() | ![]() | ![]() |
| Free Account Setup | ![]() | ![]() | ![]() | ![]() |
| Sub-Domains | 10 | 50 | 100 | 150 |
| Mailing Lists | 100 | 250 | 500 | 1000 |
| FrontPage Extensions | ![]() | ![]() | ![]() | ![]() |
| Dream weaver Support | ![]() | ![]() | ![]() | ![]() |
| Anti-Virus | ![]() | ![]() | ![]() | ![]() |
| Add-on Domains | 4 | 9 | 24 | |
| Parked Domains | 10 | 20 | ||
| FTP Accounts | 1 | 5 | 10 | 25 |
| MySQL Databases | 10 | 10 | 25 | 40 |
| Web based File Manager | ![]() | ![]() | ![]() | ![]() |
| CGI-BIN | ![]() | ![]() | ![]() | ![]() |
| CGI Library | ![]() | ![]() | ![]() | ![]() |
| Frontpage 2000/2002 Extensions | ![]() | ![]() | ![]() | ![]() |
| FTP Access | ![]() | ![]() | ![]() | ![]() |
| Anonymous FTP | ![]() | ![]() | ![]() | ![]() |
| Log Files + Site Stats | ![]() | ![]() | ![]() | ![]() |
| Customizable Error Pages | ![]() | ![]() | ![]() | ![]() |
| Custom Cronjobs | ![]() | ![]() | ![]() | ![]() |
| Hotlink Protection | ![]() | ![]() | ![]() | ![]() |
| Fantastico Script Support | ![]() | ![]() | ![]() | ![]() |
| EMAIL FEATURES | ||||
| Email Accounts | 100 | 500 | 1000 | 1500 |
| POP3 / SMTP Access | ![]() | ![]() | ![]() | ![]() |
| POP3 / SMTP Secure Access | ![]() | ![]() | ![]() | ![]() |
| IMAP Access | ![]() | ![]() | ![]() | ![]() |
| IMAP Secure Access | ![]() | ![]() | ![]() | ![]() |
| Auto Responder E-Mails | ![]() | ![]() | ![]() | ![]() |
| Catch-all E-Mails | ![]() | ![]() | ![]() | ![]() |
| DomainKeys & SPF For Email Security | ![]() | ![]() | ![]() | ![]() |
| E-Mail Forwarding | ![]() | ![]() | ![]() | ![]() |
| SPAM Filter | ![]() | ![]() | ![]() | ![]() |
| Webmail (Browser Based Email) | ![]() | ![]() | ![]() | ![]() |
| WebMail Interfaces Horde, SquirrelMail, RoundCube | ![]() | ![]() | ![]() | ![]() |
| Spam Assassin Protection | ![]() | ![]() | ![]() | ![]() |
| CGI / DATABASES | ||||
| PHP 5 | ![]() | ![]() | ![]() | ![]() |
| Perl 5 | ![]() | ![]() | ![]() | ![]() |
| Python | ![]() | ![]() | ![]() | ![]() |
| MySQL 5 Database Server | ![]() | ![]() | ![]() | ![]() |
| Support For Custom PHP.INI Files | ![]() | ![]() | ![]() | ![]() |
| Javascript/ DHTML | ![]() | ![]() | ![]() | ![]() |
| Flash / Shockwave | ![]() | ![]() | ![]() | ![]() |
| FREE WEBSITE SCRIPTS | ||||
| Message Forum (PHPBB and More) | ![]() | ![]() | ![]() | ![]() |
| Form-mail Scripts | ![]() | ![]() | ![]() | ![]() |
| PHP Nuke / Post Nuke | ![]() | ![]() | ![]() | ![]() |
| Guestbook (Multiple Options) | ![]() | ![]() | ![]() | ![]() |
| Web Blogs / Wordpress / b2evolution | ![]() | ![]() | ![]() | ![]() |
| Mailing Lists scripts | ![]() | ![]() | ![]() | ![]() |
| Image Galleries / Coppermine (More!) | ![]() | ![]() | ![]() | ![]() |
| Poll and Survey Software | ![]() | ![]() | ![]() | ![]() |
| Moodle | ![]() | ![]() | ![]() | ![]() |
| Tikiwiki | ![]() | ![]() | ![]() | ![]() |
| Mambo and Joomla | ![]() | ![]() | ![]() | ![]() |
| phpForm Generator | ![]() | ![]() | ![]() | ![]() |
| Help Center/Support Ticket | ![]() | ![]() | ![]() | ![]() |
| E-COMMERCE FEATURES | ||||
| SSL Secure Server | ![]() | ![]() | ![]() | ![]() |
| OS Commerce Shopping Cart | ![]() | ![]() | ![]() | ![]() |
| Agora Shopping Cart | ![]() | ![]() | ![]() | ![]() |
| Cube Cart Shopping Cart | ![]() | ![]() | ![]() | ![]() |
| Zen Cart Shopping Cart | ![]() | ![]() | ![]() | ![]() |
| Free Generated Certificate | ![]() | ![]() | ![]() | ![]() |
| Password Protected Directories | ![]() | ![]() | ![]() | ![]() |
| OpenPGP / GPG Encryption | ![]() | ![]() | ![]() | ![]() |
| MULTIMEDIA FEATURES | ||||
| Supports Streaming Video | ![]() | ![]() | ![]() | ![]() |
| Supports Streaming Audio | ![]() | ![]() | ![]() | ![]() |
| Real Audio & Video Support | ![]() | ![]() | ![]() | ![]() |
| Flash Support | ![]() | ![]() | ![]() | ![]() |
| Macromedia Shockwave | ![]() | ![]() | ![]() | ![]() |
| MIDI File Support | ![]() | ![]() | ![]() | ![]() |
| Add Own MIME Types | ![]() | ![]() | ![]() | ![]() |
| NETWORK / BACKUP FEATURES | ||||
| Quad Processor Performance Servers | ![]() | ![]() | ![]() | ![]() |
| UPS Power Backup | ![]() | ![]() | ![]() | ![]() |
| Diesel Generator Backup Power | ![]() | ![]() | ![]() | ![]() |
| Linux Operating System | ![]() | ![]() | ![]() | ![]() |
| Customized Apache Web Server | ![]() | ![]() | ![]() | ![]() |
| 24/7 Network Monitoring | ![]() | ![]() | ![]() | ![]() |
| Courtesy Site Backups | ![]() | ![]() | ![]() | ![]() |
| OC-48 Backbone Connection | ![]() | ![]() | ![]() | ![]() |
| Price (Paid Annually) | Rs. 2000 INR | Rs. 3000 INR | Rs. 5000 INR | Rs. 7000 INR |
| ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | |
![]() | ![]() |




